
When it comes to videography, the Sony A7 series is a top choice for professional photographers and videographers alike. However, with so many different models available, it can be challenging to compare and choose the best one for your specific needs. That’s why we’ve compiled a comprehensive list of Sony A7 video specs for the entire series, from the A7 to the latest A1 model, including video resolution, frame rate, bitrate, file format, and size.
Sony A7 Series List and Video Settings:
We’ve covered all the Sony A7 models, including the A7 IV and A7 III, to help you make an informed decision about the best Sony A7 for video. You’ll find a complete list of video settings for each model, from the video resolution to the file format and size. This way, you can easily compare the video quality of each camera and make an informed decision.
Best Sony A7 for Video:
Choosing the best Sony A7 for video depends on several factors, including your budget, shooting style, and personal preferences. While the A7 IV and A7 III offer excellent video quality and a robust set of features, the latest A1 model boasts even more advanced video specs, making it the ideal choice for professionals. However, it comes with a hefty price tag, so it may not be the best option for everyone.
CLICK HERE TO VIEW SONY VIDEO SAMPLES ON YOUTUBE
Camera Model | Resolution | Frame Rate | Bitrate | File Format | Size |
A7 | 1920×1080 | 60p, 30p | 50Mbps | XAVC S | APS-C/S35 |
24p | |||||
1440×1080 | 30p | 12Mbps | MP4 | APS-C/S35 | |
A7R | 1920×1080 | 60p, 30p | 28Mbps | AVCHD | Full-Frame |
24p | 24Mbps | ||||
640×480 | 30p | 12Mbps | MP4 | Full-Frame | |
A7S | 1920×1080 | 60p, 30p | 50Mbps | XAVC S | Full-Frame |
24p | |||||
1280×720 | 120p | 50Mbps | XAVC S HD | Full-Frame | |
A7 II | 1920×1080 | 60p, 30p | 50Mbps | XAVC S | Full-Frame |
24p | |||||
1280×720 | 120p | 50Mbps | XAVC S HD | Full-Frame | |
A7R II | 3840×2160 | 30p, 24p | 100Mbps | XAVC S | Full-Frame |
60Mbps | |||||
1920×1080 | 120p, 60p | 100Mbps | XAVC S HD | Full-Frame | |
30p | |||||
24p | |||||
1280×720 | 120p | 50Mbps | XAVC S HD | Full-Frame | |
A7S II | 3840×2160 | 30p, 24p | 100Mbps | XAVC S | Full-Frame |
60Mbps | |||||
1920×1080 | 120p, 60p | 100Mbps | XAVC S HD | Full-Frame | |
30p | |||||
24p | |||||
1280×720 | 120p | 50Mbps | XAVC S HD | Full-Frame | |
A7R III | 3840×2160 | 30p/24p | 100Mbps | XAVC S | Super 35mm |
3840×2160 (4K) | |||||
1920×1080 (Full HD) | |||||
1920×1080 | 120p/60p/30p/24p | 100Mbps | XAVC S | Super 35mm | |
1920×1080 (Full HD) | |||||
A7 III | 3840×2160 | 30p/24p | 100Mbps | XAVC S | Super 35mm |
3840×2160 (4K) | |||||
1920×1080 (Full HD) | |||||
1920×1080 | 120p/60p/30p/24p | 100Mbps | XAVC S | Super 35mm | |
1920×1080 (Full HD) | |||||
A7R IV | 3840×2160 | 30p/24p | 100Mbps | XAVC S | Super 35mm |
3840×2160 (4K) | |||||
1920×1080 (Full HD) | |||||
1920×1080 | 120p/60p/30p/24p | 100Mbps | XAVC S | Super 35mm | |
1920×1080 (Full HD) | |||||
A7S III | 3840×2160 | 120p/60p/30p/24p | 280Mbps | XAVC S-I | Super 35mm |
3840×2160 (4K) | |||||
1920×1080 (Full HD) | |||||
1920×1080 | 240p/120p/60p/30p/24p | 100Mbps | XAVC S | Super 35mm | |
1920×1080 (Full HD) | |||||
A7C | 3840×2160 | 30p/24p | 100Mbps | XAVC S | Super 35mm |
3840×2160 (4K) | |||||
1920×1080 (Full HD) | |||||
1920×1080 | 120p/60p/30p/24p | 50Mbps | XAVC S | Super 35mm | |
1920×1080 (Full HD) | |||||
Sony A7C | 4K | 30p/24p | XAVC S | 100Mbps | 3840×2160 |
3840×2160 (Super 35mm) | |||||
1080p | 120p/60p/30p/24p | XAVC S | 50Mbps | 1920×1080 | |
1920×1080 (Super 35mm) | |||||
Sony A7 IV | 4K | 60p/30p/24p | XAVC S | 100Mbps | 3840×2160 |
3840×2160 (Super 35mm) | |||||
1080p | 120p/60p/30p/24p | XAVC S | 50Mbps | 1920×1080 | |
1920×1080 (Super 35mm) | |||||
Sony A7R V | 4K | 120p/60p/30p/24p | XAVC HS | 200Mbps | 3840×2160 |
3840×2160 (Super 35mm) | |||||
FHD | 120p/60p/30p/24p | XAVC HS | 100Mbps | 1920×1080 | |
Sony A1 | 8K | 30p | XAVC HS 8K | 400Mbps | 7680×4320 |
4K | 120p/60p/30p/24p | XAVC S-I | 600Mbps | 3840×2160 | |
3840×2160 (Super 35mm) | |||||
FHD | 240p/120p/60p/30p/24p | XAVC HS | 200Mbps | 1920×1080 | |
A1 | 8K | 24p, 25p, 30p | 200 Mbps, 400 Mbps, 600 Mbps | XAVC HS | 7680 x 4320 |
4K | 24p, 25p, 30p, 50p, 60p | 100 Mbps, 200 Mbps, 400 Mbps | XAVC HS | 3840 x 2160 | |
50p, 60p | 50 Mbps | XAVC S-I | 3840 x 2160 | ||
Full HD | 24p, 25p, 30p, 50p, 60p, 100p, 120p | 50 Mbps, 100 Mbps, 200 Mbps | XAVC S | 1920 x 1080 | |
50p, 60p | 25 Mbps | XAVC S-I | 1920 x 1080 |
Whether you’re a seasoned videographer or just starting in the field, understanding Sony A7 specs is essential to creating high-quality videos. With our comprehensive guide, you’ll have all the information you need to compare and choose the best Sony A7 for video based on your specific needs. From the video resolution and frame rate to the file format and size, our charts have got you covered.